Pricing
Prices are in pounds sterling and are the total you pay, including any VAT that applies. Creating an account is free and needs no card. Generating images and video uses credits.
Monthly plans
Creator
For individual creators producing regular social content.
£19 per month
- 1,900 credits each billing month
- 1 generation running at a time
- Image and video workflows
- Private library and downloads
Studio
For marketers running several campaigns at once.
£49 per month
- 4,900 credits each billing month
- 2 generations running at a time
- Image and video workflows
- Private library and downloads
Pro
For small agencies and high-volume production.
£99 per month
- 9,900 credits each billing month
- 3 generations running at a time
- Image and video workflows
- Private library and downloads
Credit packs
One-off top-ups. Pack credits do not expire and can be used with or without a plan.
1,000 credits
£10
One-time payment
2,500 credits
£25
One-time payment
5,000 credits
£50
One-time payment
What a generation costs
| Generation | Credits |
|---|---|
| FLUX.1 [dev] — one image | 7 |
| Kling 2.5 Turbo Pro — 5-second video | 95 |
| Kling 2.5 Turbo Pro — 10-second video | 189 |
| Kling 2.5 Turbo Pro — from image — 5-second video | 95 |
| Kling 2.5 Turbo Pro — from image — 10-second video | 189 |
| FLUX.3 Klein — one image | 5 |
| Seedream 5 Flash — one image | 8 |
| FLUX.3 — one image | 13 |
| Nano Banana Pro — one image | 41 |
| GPT Image 2.6 — one image | 81 |
| Kling 4.0 Flash — 5-second video | 127 |
| Kling 4.0 Flash — 10-second video | 253 |
| Kling 4.0 Flash — 15-second video | 379 |
| Kling 4.0 Flash — 20-second video | 504 |
| Kling 4.0 Flash, from an image — 5-second video | 127 |
| Kling 4.0 Flash, from an image — 10-second video | 253 |
| Kling 4.0 Flash, from an image — 15-second video | 379 |
| Kling 4.0 Flash, from an image — 20-second video | 504 |
| Google Gemini Omni Flash — 5-second video | 166 |
| Google Gemini Omni Flash — 8-second video | 264 |
| Google Gemini Omni Flash — 10-second video | 330 |
| Google Gemini Omni Flash — 15-second video | 495 |
| Google Gemini Omni Flash, from an image — 5-second video | 166 |
| Google Gemini Omni Flash, from an image — 8-second video | 264 |
| Google Gemini Omni Flash, from an image — 10-second video | 330 |
| Google Gemini Omni Flash, from an image — 15-second video | 495 |
| Kling 4.0 — 5-second video | 316 |
| Kling 4.0 — 10-second video | 630 |
| Kling 4.0 — 15-second video | 945 |
| Kling 4.0 — 30-second video | 1889 |
| Kling 4.0, from an image — 5-second video | 316 |
| Kling 4.0, from an image — 10-second video | 630 |
| Kling 4.0, from an image — 15-second video | 945 |
| Kling 4.0, from an image — 30-second video | 1889 |
| Seedance 2.5 — 5-second video | 670 |
| Seedance 2.5 — 10-second video | 1340 |
| Seedance 2.5 — 15-second video | 2009 |
| Seedance 2.5, from an image — 5-second video | 670 |
| Seedance 2.5, from an image — 10-second video | 1340 |
| Seedance 2.5, from an image — 15-second video | 2009 |
The exact cost is always shown before you submit. Credit costs can change as provider prices change; a cost you have been shown is honoured for that request.
How credits work
- Plan credits are added once at the start of each paid billing month. They do not roll over and expire at the end of that month.
- Pack credits do not expire while your account is open.
- Credits that expire soonest are used first, so plan credits are spent before pack credits.
- Credits are held when a generation starts and charged only when the result is delivered. If it fails, or is cancelled before it runs, they are returned automatically.
- You can cancel a plan at any time. It stays active until the end of the period you have paid for. Plan changes take effect from your next billing period.
- Credits have no cash value and are not a stored balance of money.
- Nothing here affects your legal rights as a consumer. See the draft terms for cancellation and refund details.
Provisional pricing
These prices are provisional while EditPlug AI Studio is being prepared for launch and may change before paid plans open.